<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einkorn.com &#187; durum wheat</title>
	<atom:link href="http://www.einkorn.com/tag/durum-wheat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einkorn.com</link>
	<description>Restoring Ancient Whole Grain Einkorn Wheat to Our Modern Diets</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antioxidants in Einkorn Better Preserved In Baking Process</title>
		<link>http://www.einkorn.com/antioxidants-in-einkorn-better-preserved-in-baking-process/</link>
		<comments>http://www.einkorn.com/antioxidants-in-einkorn-better-preserved-in-baking-process/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:30:33 +0000</pubDate>
		<dc:creator>Stan Ness</dc:creator>
				<category><![CDATA[einkorn cooking]]></category>
		<category><![CDATA[einkorn grain nutrition]]></category>
		<category><![CDATA[bread wheat]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[durum wheat]]></category>
		<category><![CDATA[einkorn flour]]></category>
		<category><![CDATA[einkorn nutrition]]></category>
		<category><![CDATA[einkorn wheat]]></category>

		<guid isPermaLink="false">http://www.einkorn.com/?p=703</guid>
		<description><![CDATA[If there were a single change to our daily diet that would significantly increase our daily antioxidant intake, what would that change be?  Eat einkorn bread.]]></description>
		<wfw:commentRss>http://www.einkorn.com/antioxidants-in-einkorn-better-preserved-in-baking-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of Toxicity in Einkorn Gliadin</title>
		<link>http://www.einkorn.com/toxicity-of-einkorn-gluten/</link>
		<comments>http://www.einkorn.com/toxicity-of-einkorn-gluten/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:08:55 +0000</pubDate>
		<dc:creator>Stan Ness</dc:creator>
				<category><![CDATA[einkorn grain nutrition]]></category>
		<category><![CDATA[einkorn research]]></category>
		<category><![CDATA[bread wheat]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[durum wheat]]></category>
		<category><![CDATA[einkorn nutrition]]></category>
		<category><![CDATA[einkorn wheat]]></category>
		<category><![CDATA[gliadin]]></category>
		<category><![CDATA[health benefits]]></category>

		<guid isPermaLink="false">http://www.einkorn.com/?p=510</guid>
		<description><![CDATA[In 2006, the Scandinavian Journal of Gastroenterology released the results of a study which suggested the possibility of adding einkorn grain to the dietary options of celiac patients.  I have quoted the abstract and included it as a post on the blog.]]></description>
		<wfw:commentRss>http://www.einkorn.com/toxicity-of-einkorn-gluten/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Types of Wheat: Nutritional Content &amp; Health Benefits Comparison</title>
		<link>http://www.einkorn.com/types-of-wheat-nutritional-content-health-benefits-comparison/</link>
		<comments>http://www.einkorn.com/types-of-wheat-nutritional-content-health-benefits-comparison/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:57 +0000</pubDate>
		<dc:creator>Stan Ness</dc:creator>
				<category><![CDATA[einkorn grain nutrition]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[durum wheat]]></category>
		<category><![CDATA[einkorn nutrition]]></category>
		<category><![CDATA[einkorn wheat]]></category>
		<category><![CDATA[emmer wheat]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[hard red spring wheat]]></category>
		<category><![CDATA[hard red winter wheat]]></category>
		<category><![CDATA[hard white wheat]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[kamut wheat]]></category>
		<category><![CDATA[long grain brown rice]]></category>
		<category><![CDATA[millet]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[rye]]></category>
		<category><![CDATA[soft red winter wheat]]></category>
		<category><![CDATA[soft white wheat]]></category>
		<category><![CDATA[sor-ghum wheat]]></category>
		<category><![CDATA[spelt]]></category>
		<category><![CDATA[triticale]]></category>
		<category><![CDATA[types of wheat nutrition comparison]]></category>
		<category><![CDATA[white maize corn]]></category>
		<category><![CDATA[yellow maize corn]]></category>

		<guid isPermaLink="false">http://www.einkorn.com/?p=278</guid>
		<description><![CDATA[For over 7,000 years, mankind has cultivated and developed wheat for breads and cereals.  Today, we consume more wheat, as a percentage of our daily diet, than any other food.]]></description>
		<wfw:commentRss>http://www.einkorn.com/types-of-wheat-nutritional-content-health-benefits-comparison/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

